Introducing ServMax X-313
Next-Gen AI Edge Solutions
Shaping the Future of Telco at the Edge
The growing demands of AI in telecommunications highlight the need for edge solutions equipped with advanced GPUs, higher core counts, and greater thermal design power to effectively manage rising AI workloads. AMAX engineers total solutions that deploy AI capabilities directly at the edge, streamlining data processing and supporting scalable growth across the telecommunications sector.
ServMax Edge Solutions Overview
AMAX’s ServMax X-313 & ServMax X-212 Carrier Grade General Purpose GPU Edge computing servers incorporate up to the latest NVIDIA H100 Tensor Core GPU customized for edge AI workloads. Purpose-built for high-performance workloads each solution enhances resilience, scalability and network efficiency.
ServMax X313 - 3U 450mm Ultra-Short Intel GPGPU Edge Computing Server
Specifications | ServMax X-313 | ServMax X-212 |
---|---|---|
Processor | Intel® Xeon® Next-Gen (Sierra Forest) | Intel® Xeon® Next-Gen (Sierra Forest) |
GPU | 2x NVIDIA H100 | 1x NVIDIA H100 |
Memory | 32x DDR5 DIMMs per processor RDIMM modules up to 96GB supported 3DS RDIMM modules up to 256GB | 32x DDR5 DIMMs per processor RDIMM modules up to 96GB supported 3DS RDIMM modules up to 256GB |
Storage | 2x SlimSAS with 8 x SATA 6Gb/s ports 2x 7-pin SATA 6Gb/s ports 1x M.2 (2280/22110) Intel® SATA RAID 0/1/10/5 | 2x SlimSAS with 8 x SATA 6Gb/s ports 2x 7-pin SATA 6Gb/s ports 1x M.2 (2280/22110) Intel® SATA RAID 0/1/10/5 |
Expansion Slots | 3x PCIe Gen5 x16 and x8 FHFL slots | 2x PCIe Gen5 x16 and x8 slots (2x FHFL) |
System Management | On-Board ASMB11-iKVM 1 x TPM header with SPI interface; 1 x IPMI 2.0; 1 x 10/100/1000 management LAN | On-Board ASMB11-iKVM 1 x TPM header with SPI interface; 1 x IPMI 2.0; 1 x 10/100/1000 management LAN |
Networking | Integrated 2x 10Gbase-T RJ45 NIC | Integrated 2x 10Gbase-T RJ45 NIC |
Power Supply | Redundant 1600W CRPS | Redundant 1600W CRPS |
Environment | Operation temperature: 10°C ~ 40°C Operation humidity: 8% ~ 80% Non-operation temperature: -40°C ~ 60°C Non-operation humidity: 20% ~ 95% (Non-condensing) | Operation temperature: 10°C ~ 40°C Operation humidity: 8% ~ 80% Non-operation temperature: -40°C ~ 60°C Non-operation humidity: 20% ~ 95% (Non-condensing) |
Dimensions | 131 x 438 x 450mm, 5.15" x 17.24" x 17.72" | 87 x 438 x 450mm, 3.43'' x 17.24'' x 17.72'' |
Form Factor | 3U | 2U |
AMAX Edge-to-Core Computing
AMAX AI Data Center solutions cater to enterprises, edge, and Tier 2 cloud providers, offering 400Gb high-performance computing fabric and versatile architecture. These solutions are tailored for the dynamic needs of emerging AI workloads, providing the necessary flexibility and efficiency for the evolving telecommunications sector.
The diagram above illustrates AMAX's Edge-to-Core Portfolio.
AMAX AI Solutions for Telco
Open access routers offer service providers flexibility in building transport networks. Featuring Class C timing and diverse interfaces, AMAX AI edge solutions enable strategic deployment of UPF, MEC, and 5G-CP in private 5G/B5G networks. The M3000-14XC Fronthaul Multiplexer efficiently combines Radio Units into virtual cells, enhancing CU/DU resource use, extending radio coverage, and optimizing service reach and network operations.
Speak to one of our experts.Start engineering your edge solution today.
© 2024 AMAX Engineering. All rights reserved.